<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low</title>
	<atom:link href="http://hobartdaily.com/2008/05/06/low/feed/" rel="self" type="application/rss+xml" />
	<link>http://hobartdaily.com/2008/05/06/low/</link>
	<description>A Daily Hobart Photo from Australia</description>
	<lastBuildDate>Mon, 19 Oct 2009 03:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Officially Empty - Hobart Daily</title>
		<link>http://hobartdaily.com/2008/05/06/low/comment-page-1/#comment-1290</link>
		<dc:creator>Officially Empty - Hobart Daily</dc:creator>
		<pubDate>Sat, 24 Jan 2009 12:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://hobartdaily.com/?p=300#comment-1290</guid>
		<description>[...] Dam was officially empty. A little over 11 months ago i visited the area and at that time the dam level was at 10% of capacity. Thanks to another year of drought the water level dropped and is now empty. As the water [...]</description>
		<content:encoded><![CDATA[<p>[...] Dam was officially empty. A little over 11 months ago i visited the area and at that time the dam level was at 10% of capacity. Thanks to another year of drought the water level dropped and is now empty. As the water [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cracked Earth - Hobart Daily</title>
		<link>http://hobartdaily.com/2008/05/06/low/comment-page-1/#comment-699</link>
		<dc:creator>Cracked Earth - Hobart Daily</dc:creator>
		<pubDate>Tue, 13 May 2008 08:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://hobartdaily.com/?p=300#comment-699</guid>
		<description>[...] is another shot from the Craigborne dam i previously featured that is thanks to the drought presently at 10 percent of capacity and [...]</description>
		<content:encoded><![CDATA[<p>[...] is another shot from the Craigborne dam i previously featured that is thanks to the drought presently at 10 percent of capacity and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://hobartdaily.com/2008/05/06/low/comment-page-1/#comment-678</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 07 May 2008 12:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://hobartdaily.com/?p=300#comment-678</guid>
		<description>Jackie - me too - right now it just keeps going down and down.

Jim - here is hoping for some rain for us both then :-)</description>
		<content:encoded><![CDATA[<p>Jackie &#8211; me too &#8211; right now it just keeps going down and down.</p>
<p>Jim &#8211; here is hoping for some rain for us both then <img src='http://hobartdaily.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim K</title>
		<link>http://hobartdaily.com/2008/05/06/low/comment-page-1/#comment-677</link>
		<dc:creator>Jim K</dc:creator>
		<pubDate>Tue, 06 May 2008 23:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://hobartdaily.com/?p=300#comment-677</guid>
		<description>There are quite a few places like that over here.  Thankfully Texas had a good year last year.</description>
		<content:encoded><![CDATA[<p>There are quite a few places like that over here.  Thankfully Texas had a good year last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://hobartdaily.com/2008/05/06/low/comment-page-1/#comment-675</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Tue, 06 May 2008 20:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://hobartdaily.com/?p=300#comment-675</guid>
		<description>I hope the water replenishes itself soon - that does look like a drastic drop, if the boat ramp is anything to go by.</description>
		<content:encoded><![CDATA[<p>I hope the water replenishes itself soon &#8211; that does look like a drastic drop, if the boat ramp is anything to go by.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
