<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the Time?</title>
	<atom:link href="http://hobartdaily.com/2008/05/16/what-is-the-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://hobartdaily.com/2008/05/16/what-is-the-time/</link>
	<description>A Daily Hobart Photo from Australia</description>
	<lastBuildDate>Mon, 19 Oct 2009 03:25:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg</title>
		<link>http://hobartdaily.com/2008/05/16/what-is-the-time/comment-page-1/#comment-716</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 18 May 2008 10:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://hobartdaily.com/?p=312#comment-716</guid>
		<description>Keropokman - only during the day :-) The wavy table shows the variation for the time of year. When i was there it was spot on time.

Tanya - me too - especially as a wrist watch!

Kelly - me too!</description>
		<content:encoded><![CDATA[<p>Keropokman &#8211; only during the day <img src='http://hobartdaily.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The wavy table shows the variation for the time of year. When i was there it was spot on time.</p>
<p>Tanya &#8211; me too &#8211; especially as a wrist watch!</p>
<p>Kelly &#8211; me too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://hobartdaily.com/2008/05/16/what-is-the-time/comment-page-1/#comment-712</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 16 May 2008 15:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://hobartdaily.com/?p=312#comment-712</guid>
		<description>I have always wanted one of these in my garden, but I have almost all shade.  Great photo!</description>
		<content:encoded><![CDATA[<p>I have always wanted one of these in my garden, but I have almost all shade.  Great photo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanya</title>
		<link>http://hobartdaily.com/2008/05/16/what-is-the-time/comment-page-1/#comment-711</link>
		<dc:creator>tanya</dc:creator>
		<pubDate>Fri, 16 May 2008 11:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://hobartdaily.com/?p=312#comment-711</guid>
		<description>I&#039;m happy we don&#039;t have to use sundails anymore, I&#039;d always be late! Nice photo, such green grass!</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy we don&#8217;t have to use sundails anymore, I&#8217;d always be late! Nice photo, such green grass!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keropokman</title>
		<link>http://hobartdaily.com/2008/05/16/what-is-the-time/comment-page-1/#comment-710</link>
		<dc:creator>keropokman</dc:creator>
		<pubDate>Fri, 16 May 2008 09:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://hobartdaily.com/?p=312#comment-710</guid>
		<description>hmmm is it very accurate all year round?</description>
		<content:encoded><![CDATA[<p>hmmm is it very accurate all year round?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

